Thunder Shooting Notes Eight Games In

The Thunder are 4-4 after eight games, 4-2 if you only count games Russell Westbrook played.

Shooting. I think it’s pretty clear the Thunder aren’t one of the best shooting teams in the league. But just for my own interest I wanted to see some individual numbers after eight games played. Mainly, I wanted see the three point and free throw numbers. Both Steven Adams and Nerlens Noel have yet to attempt a three so on their numbers I went with their two point shot numbers.

1 Alex Abrines 3pt 14-40 .350.00 ft 8-10 .800

2 Patrick Patterson 3pt 10-29 .345 ft 8-10 .800

3 Dennis Schroder 3pt 10-30 .333 ft 25-32 .781

4 Paul George 3pt 23-71 .328 ft 36-36 .783

5 Jerami Grant 3pt 7-25 .280 ft 17-29 .586

6 Terrance Ferguson 3pt 4-19 .211 ft 1-2 .500

7 Hamidou Diallo 3pt 1-5 .200 ft 8-11 .727

8 Russell Westbrook 3pt 2-18 .111 ft 28-44 .636

9 Nerlens Noel 2pt 25-35 .714 ft 10-15 .667

10 Steven Adams 2pt 37-67 .556 ft 20-36 .556

Leave a Reply

Your email address will not be published. Required fields are marked *